|
Mid America Pool League Northern Division |
Sponsored By Web hosting Sponsored By |
Northern Division
Southern Division
| The Northern Division League pool party is scheduled for Saturday April 7th at Chief's II in Gillespie. There will be three tables set up, Sign up starts at about 12 noon and we will start the individual tournament at 1:00. We will have plaques, trophies, door prizes and Team payout money. |
| Team Name | Total Match Points | Matches Played | Average Points Per Match | Rank |
| Chapps Three | 41 | 11 | 3.727 | 1 |
| Chiefs Litchfield Two | 40 | 11 | 3.636 | 2 |
| TCB | 32 | 11 | 2.909 | 3 |
| Hurleys Two | 30 | 11 | 2.727 | 4 |
| Chapps One | 28.5 | 11 | 2.591 | 5 |
| Chapps Two | 28 | 11 | 2.545 | 6 |
| Chapps Five | 27 | 11 | 2.455 | 7 |
| Chiefs II Gillespie One | 26 | 11 | 2.364 | 8 |
| KFC Crew | 24 | 11 | 2.182 | 9 |
| Chiefs Litchfield One | 21 | 11 | 1.909 | 10 |
| Hurleys One | 18.5 | 11 | 1.682 | 11 |
| Chiefs II Gillespie Two | 14 | 11 | 1.273 | 12 |
Individual Standings
| ERO | EOB | B&R | Rank | Player Name | Team | Total Game Points | Games Played | Average Points per Game | Average for Handicap |
| 1 | 0 | 0 | 1 | Satterlee, Mike | Hurleys 2 | 40 | 4 | 10 | 8 |
| 7 | 0 | 4 | 2 | Heaton, Cary | Chapps 3 | 417 | 44 | 9.477 | 9 |
| 1 | 1 | 1 | 3 | Jacobs, Jim | Chapps 3 | 414 | 44 | 9.409 | 9 |
| 2 | 0 | 0 | 4 | Huene, Al | TCB | 295 | 32 | 9.219 | 9 |
| 5 | 0 | 2 | 5 | Draper, Lee | Chiefs Ltch 2 | 363 | 40 | 9.075 | 9 |
| 0 | 0 | 0 | 6 | Brewer, Billy | Hurleys 1 | 35 | 4 | 8.75 | 8 |
| 3 | 0 | 1 | 7 | Jones Dave | Chapps 3 | 378 | 44 | 8.591 | 9 |
| 1 | 0 | 0 | 7 | Compton, Lee | Chapps 1 | 378 | 44 | 8.591 | 9 |
| 0 | 0 | 0 | 9 | Edwards, Bryan | Chiefs II Glsp 1 | 376 | 44 | 8.545 | 9 |
| 1 | 0 | 0 | 10 | Morgan, Bill | Chapps 1 | 338 | 40 | 8.45 | 8 |
| 1 | 0 | 1 | 11 | King, Dennis | Hurleys 2 | 368 | 44 | 8.364 | 8 |
| 0 | 0 | 0 | 12 | Jett, Earl | Chapps 2 | 332 | 40 | 8.3 | 8 |
| 2 | 0 | 2 | 13 | Blankenship, Glenn | Hurleys 2 | 198 | 24 | 8.25 | 8 |
| 0 | 0 | 0 | 13 | Phillips, Mike | TCB | 66 | 8 | 8.25 | 8 |
| 0 | 0 | 0 | 13 | Shultz, Todd | Chapps 1 | 33 | 4 | 8.25 | 7 |
| 1 | 0 | 0 | 16 | Jones, Jake | Chapps 1 | 197 | 24 | 8.208 | 8 |
| 0 | 0 | 0 | 17 | Owens, Curtis | Chapps 2 | 325 | 40 | 8.125 | 8 |
| 1 | 0 | 0 | 18 | Bridges, Rick | Chapps 3 | 356 | 44 | 8.091 | 8 |
| 0 | 0 | 0 | 19 | Estell, Rodney | Chapps 5 | 323 | 40 | 8.075 | 8 |
| 5 | 0 | 1 | 20 | Lee, Kerry | Chiefs II Glsp 1 | 352 | 44 | 8 | 8 |
| 1 | 0 | 0 | 21 | Bradburn, Jerry | Chapps 2 | 285 | 36 | 7.917 | 8 |
| 0 | 0 | 0 | 22 | White, Travis | Chapps 2 | 348 | 44 | 7.909 | 8 |
| 3 | 0 | 1 | 23 | Gerdes, Steven | Chiefs Ltch 2 | 347 | 44 | 7.886 | 8 |
| 1 | 0 | 0 | 24 | Pinkston, Scott | Chiefs Ltch 1 | 315 | 40 | 7.875 | 8 |
| 0 | 0 | 0 | 25 | Tefteller, Tom | TCB | 312 | 40 | 7.8 | 8 |
| 1 | 0 | 0 | 26 | Lesko, Don | Hurleys 1 | 154 | 20 | 7.7 | 8 |
| 1 | 0 | 1 | 27 | Hupfer, Rod | Chiefs Ltch 1 | 333 | 44 | 7.568 | 8 |
| 1 | 0 | 0 | 28 | Furman, Mike | Chiefs Ltch 1 | 302 | 40 | 7.55 | 8 |
| 1 | 0 | 1 | 29 | Madeline, Chad | Hurleys 2 | 332 | 44 | 7.545 | 8 |
| 1 | 0 | 0 | 30 | Dagon, Chris | TCB | 330 | 44 | 7.5 | 8 |
| 3 | 0 | 1 | 31 | Zeller, Leland | Chiefs II Glsp 1 | 329 | 44 | 7.477 | 7 |
| 0 | 0 | 0 | 32 | Abrams, Nathan | Chapps 1 | 179 | 24 | 7.458 | 7 |
| 1 | 0 | 1 | 33 | Gerdes, Duane | Chiefs Ltch 2 | 327 | 44 | 7.432 | 7 |
| 0 | 0 | 0 | 34 | Joe Funk | Chiefs Ltch 1 | 118 | 16 | 7.375 | 7 |
| 0 | 0 | 0 | 35 | Simmons, Mick | Chiefs Ltch 1 | 265 | 36 | 7.361 | 7 |
| 0 | 0 | 0 | 36 | Huff, Harold | KFC Crew | 235 | 32 | 7.344 | 7 |
| 0 | 0 | 0 | 37 | Dagon, Gavin | TCB | 323 | 44 | 7.341 | 7 |
| 0 | 0 | 0 | 38 | Anderson, Eric | KFC Crew | 204 | 28 | 7.286 | 7 |
| 1 | 0 | 0 | 39 | Horn, Chuck | KFC Crew | 87 | 12 | 7.25 | 7 |
| 0 | 0 | 0 | 40 | Loveless, Tristan | Chiefs II Glsp 1 | 318 | 44 | 7.227 | 7 |
| 0 | 0 | 0 | 41 | Lee, Mike | Chapps 1 | 289 | 40 | 7.225 | 7 |
| 0 | 1 | 0 | 42 | Green, Chris | Hurleys 1 | 288 | 40 | 7.2 | 7 |
| 0 | 0 | 0 | 43 | Savage, Cody | Chapps 5 | 285 | 40 | 7.125 | 7 |
| 2 | 0 | 0 | 44 | Burch, Cody | Chiefs II Glsp 2 | 309 | 44 | 7.023 | 7 |
| 0 | 0 | 0 | 45 | Hendrickson, Tracy | Chapps 2 | 56 | 8 | 7 | 7 |
| 0 | 0 | 0 | 46 | Smith, George | Chiefs II Glsp 2 | 221 | 32 | 6.906 | 7 |
| 0 | 0 | 0 | 47 | Jett, Dean | Chiefs Ltch 2 | 274 | 40 | 6.85 | 7 |
| 0 | 0 | 0 | 48 | Gudgel, Cody | Chapps 5 | 270 | 40 | 6.75 | 7 |
| 0 | 0 | 0 | 48 | Heaton, Chuck | KFC Crew | 243 | 36 | 6.75 | 7 |
| 0 | 0 | 0 | 50 | Coad, Pam | Hurleys 1 | 266 | 40 | 6.65 | 7 |
| 1 | 0 | 1 | 51 | Petrelli, Joe | Chiefs II Glsp 2 | 292 | 44 | 6.636 | 7 |
| 0 | 1 | 0 | 52 | Entrikin, Casey | Chapps 5 | 291 | 44 | 6.614 | 7 |
| 0 | 0 | 0 | 53 | Bollman, Josh | Hurleys 2 | 289 | 44 | 6.568 | 7 |
| 0 | 0 | 0 | 54 | Tooley, Kevin | Hurleys 2 | 103 | 16 | 6.438 | 6 |
| 0 | 0 | 0 | 55 | Huffman, Jerry | TCB | 75 | 12 | 6.25 | 7 |
| 1 | 1 | 0 | 56 | Collins, Alex | KFC Crew | 245 | 40 | 6.125 | 6 |
| 0 | 0 | 0 | 56 | Jones, Danielle | Hurleys 1 | 245 | 40 | 6.125 | 6 |
| 0 | 0 | 0 | 58 | Luketich, Mike | Chiefs II Glsp 2 | 24 | 4 | 6 | 7 |
| 0 | 0 | 0 | 58 | Viehweg, Adam | Hurleys 1 | 24 | 4 | 6 | 7 |
| 0 | 0 | 0 | 60 | Knuth, Justin | Chapps 5 | 95 | 16 | 5.938 | 4 |
| 0 | 0 | 0 | 61 | Ellis, Jonny | Chiefs II Glsp 2 | 259 | 44 | 5.886 | 6 |
| 0 | 0 | 0 | 62 | Hurley, Derick | Hurleys 1 | 150 | 28 | 5.357 | 5 |
| 0 | 0 | 0 | 63 | Cunningham, Mandy | KFC Crew | 18 | 4 | 4.5 | 6 |
| 0 | 0 | 0 | 63 | Hamm, Cody | Chapps 5 | 18 | 4 | 4.5 | 6 |
| 0 | 0 | 0 | 63 | Huskey, Alfred | Chiefs II Glsp 2 | 18 | 4 | 4.5 | 6 |
| 0 | 0 | 0 | 66 | Cunningham, Mike | KFC Crew | 15 | 4 | 3.75 | 6 |
| 0 | 0 | 0 | 67 | Dever, Cameron | KFC Crew | 8 | 4 | 2 | 5 |
|
Schedule
|

Central Illinois Billiards League