|
Mid America Pool League ActionAmusement Division |
Sponsored By Web hosting Sponsored By |
Action Amusement Division (Litchfield - Gillespie)
Independent Division
Mt. Olive Division
| Team Name | Total Match Points | Matches Played | Average Points Per Match | Rank |
| Litchfield Bowl I | 42 | 10 | 4.2 | 1 |
| Chiefs Ltchfld | 36.5 | 10 | 3.65 | 2 |
| Chapps I | 30.5 | 10 | 3.05 | 3 |
| Chiefs Glsp I | 27.5 | 10 | 2.75 | 4 |
| Litchfield Bowl III | 26 | 10 | 2.6 | 5 |
| 16 West I | 25 | 10 | 2.5 | 6 |
| Litchfield Bowl II | 21.5 | 10 | 2.15 | 7 |
| Litchfield Bowl IV | 20.5 | 10 | 2.05 | 8 |
| Cheifs Glsp II | 18.5 | 10 | 1.85 | 9 |
| Chapps II | 18 | 10 | 1.8 | 10 |
| Progressive Club | 9 | 10 | 0.9 | 11 |
Individual Standings
| ERO | EOB | B&R | Rank | Player Name | Team | Total Game Points | Games Played | Average Points per Game | Average for Handicap |
| 2 | 0 | 2 | 1 | LaMacchia, Chris | Chiefs Glsp 1 | 366 | 40 | 9.15 | 9 |
| 8 | 0 | 2 | 2 | Heaton, Cary | Ltchfd Bowl I | 291 | 32 | 9.094 | 9 |
| 6 | 0 | 1 | 3 | Rowell, Danny | 16 west I | 253 | 28 | 9.036 | 9 |
| 0 | 0 | 0 | 4 | Jones, Dave | Ltchfd Bowl I | 178 | 20 | 8.9 | 9 |
| 0 | 0 | 0 | 5 | Furman, Mike | Chiefs Ltchfld | 210 | 24 | 8.75 | 9 |
| 5 | 0 | 2 | 6 | Morgan, Bill | Chapps I | 349 | 40 | 8.725 | 9 |
| 1 | 0 | 1 | 7 | Hall, Duane | Chiefs Glsp 1 | 340 | 40 | 8.5 | 8 |
| 1 | 0 | 0 | 8 | Welch, Nathan | 16 west I | 235 | 28 | 8.393 | 8 |
| 1 | 0 | 0 | 9 | Hupfer, Rod | Ltchfd Bowl I | 232 | 28 | 8.286 | 8 |
| 1 | 0 | 0 | 10 | Mueller, Al | Chapps I | 297 | 36 | 8.25 | 8 |
| 0 | 0 | 0 | 11 | Simmons, Mick | Chiefs Ltchfld | 296 | 36 | 8.222 | 8 |
| 2 | 0 | 1 | 12 | Westbrook, Mike | Chapps I | 294 | 36 | 8.167 | 8 |
| 1 | 1 | 0 | 13 | Middleton, Travis | Chiefs Ltchfld | 324 | 40 | 8.1 | 8 |
| 0 | 0 | 0 | 14 | Zeller, Lee Sr. | Ltchfd Bowl II | 258 | 32 | 8.062 | 8 |
| 0 | 0 | 0 | 15 | Rodil, Marlon | Ltchfd Bowl I | 223 | 28 | 7.964 | 8 |
| 0 | 0 | 0 | 16 | Miller, Gary | Ltchfd Bowl II | 158 | 20 | 7.9 | 8 |
| 0 | 0 | 0 | 17 | Smoot, Larry | Chapps II | 252 | 32 | 7.875 | 8 |
| 0 | 0 | 0 | 18 | Pinkston, Scott | Chiefs Ltchfld | 249 | 32 | 7.781 | 8 |
| 0 | 0 | 0 | 19 | Mullins, Moon | 16 west I | 185 | 24 | 7.708 | 8 |
| 1 | 0 | 0 | 20 | Compton, Lee | Chapps I | 308 | 40 | 7.7 | 8 |
| 1 | 1 | 0 | 21 | LaMacchia, John | Chiefs Glsp 1 | 305 | 40 | 7.625 | 8 |
| 0 | 0 | 0 | 21 | Zeller, Shawn | Ltchfd Bowl II | 244 | 32 | 7.625 | 8 |
| 0 | 0 | 0 | 23 | Messerly, Rodney | Chiefs Glsp 2 | 270 | 36 | 7.5 | 8 |
| 0 | 0 | 0 | 24 | Zeller, Leland | Ltchfd Bowl II | 238 | 32 | 7.438 | 7 |
| 1 | 0 | 1 | 25 | Voss, Rick | Ltchfd Bowl III | 267 | 36 | 7.417 | 7 |
| 0 | 0 | 0 | 26 | Skeldon, Mike | Chiefs Glsp 2 | 146 | 20 | 7.3 | 7 |
| 1 | 0 | 0 | 27 | Carter, Garry | Ltchfd Bowl III | 260 | 36 | 7.222 | 7 |
| 0 | 0 | 0 | 28 | Burdell, Todd | Chapps II | 202 | 28 | 7.214 | 7 |
| 0 | 0 | 0 | 29 | Campbell, Norman L. | 16 west I | 288 | 40 | 7.2 | 7 |
| 0 | 0 | 0 | 30 | Heaton, Chuck | Chapps II | 226 | 32 | 7.062 | 7 |
| 0 | 0 | 0 | 31 | Jarman, Lance | Chiefs Glsp 2 | 141 | 20 | 7.05 | 7 |
| 0 | 0 | 0 | 32 | Sipes, Rob | Ltchfd Bowl IV | 189 | 28 | 6.75 | 7 |
| 0 | 0 | 0 | 33 | Graves, Tracy | Progressive | 241 | 36 | 6.694 | 7 |
| 0 | 0 | 0 | 34 | Bertoldi, Justin | Chiefs Glsp 1 | 159 | 24 | 6.625 | 7 |
| 0 | 0 | 0 | 34 | Messerly, Chad | Chiefs Glsp 2 | 212 | 32 | 6.625 | 7 |
| 0 | 0 | 0 | 34 | Bates, Chris | Ltchfd Bowl IV | 159 | 24 | 6.625 | 7 |
| 0 | 0 | 0 | 37 | Segrest, Shane | Ltchfd Bowl IV | 237 | 36 | 6.583 | 7 |
| 0 | 0 | 0 | 38 | Ditch, Andy | Ltchfd Bowl IV | 182 | 28 | 6.5 | 6 |
| 0 | 0 | 0 | 39 | Hendricks, Brian | 16 west I | 231 | 36 | 6.417 | 6 |
| 0 | 0 | 0 | 40 | Roach, Ralph | Ltchfd Bowl II | 150 | 24 | 6.25 | 6 |
| 0 | 0 | 0 | 41 | Wolf, Shawn | Progressive | 222 | 36 | 6.167 | 6 |
| 0 | 0 | 0 | 42 | Williams, Bart | Ltchfd Bowl III | 220 | 36 | 6.111 | 6 |
| 1 | 0 | 0 | 43 | Rice, Robert | Ltchfd Bowl III | 216 | 36 | 6 | 6 |
| 0 | 0 | 0 | 44 | Black, Robert F. | Progressive | 220 | 40 | 5.5 | 6 |
| 0 | 0 | 0 | 45 | Chambers, Rusty | Ltchfd Bowl IV | 153 | 28 | 5.464 | 5 |
| 0 | 0 | 0 | 46 | Collins, Alex | Chapps II | 150 | 28 | 5.357 | 5 |
| 0 | 0 | 0 | 47 | Black, Barbara A. | Progressive | 204 | 40 | 5.1 | 5 |
|
Schedule
|

Central Illinois Billiards League