|
Mid America Pool League Northern Division |
Sponsored By Web hosting Sponsored By |
Northern Division
Southern Division
| Team Name | Total Match Points | Matches Played | Average Points Per Match | Rank |
| Chiefs Litchfield Two | 35.5 | 11 | 3.227 | 1 |
| Chiefs II Gillespie Two | 35.5 | 11 | 3.227 | 1 |
| Chapps Three | 34 | 11 | 3.091 | 3 |
| Chiefs Litchfield One | 32 | 11 | 2.909 | 4 |
| Chiefs II Gillespie One | 32 | 11 | 2.909 | 4 |
| Pokers | 31.5 | 11 | 2.864 | 6 |
| Chapps One | 28 | 11 | 2.545 | 7 |
| Chapps Two | 23.5 | 11 | 2.136 | 8 |
| Mel's Place | 22.5 | 11 | 2.045 | 9 |
| Hurley's Two | 21.5 | 11 | 1.955 | 10 |
| Chapps Five | 20 | 11 | 1.818 | 11 |
| Hurley's One | 14 | 11 | 1.273 | 12 |
Individual Standings
| ERO | EOB | B&R | Rank | Player Name | Team | Total Game Points | Games Played | Average Points per Game | Average for Handicap |
| 2 | 0 | 0 | 1 | Satterlee, Chuck | Chiefs II Glsp 2 | 40 | 4 | 10 | 9 |
| 0 | 0 | 0 | 2 | Jett, Earl | Chapps 3 | 76 | 8 | 9.5 | 8 |
| 4 | 0 | 2 | 3 | Jones, Dave | Chapps 3 | 373 | 40 | 9.325 | 9 |
| 0 | 0 | 0 | 4 | Slemer, Joe | Hurley's 2 | 37 | 4 | 9.25 | 8 |
| 0 | 0 | 0 | 5 | Hendricks, Cory | Chiefs II Glsp 1 | 143 | 16 | 8.938 | 9 |
| 0 | 0 | 0 | 6 | Brewer, Billy | Hurley's 1 | 35 | 4 | 8.75 | 7 |
| 5 | 0 | 2 | 7 | Hupfer, Rod | Chiefs ltch 1 | 384 | 44 | 8.727 | 9 |
| 2 | 0 | 1 | 8 | Morgan, Bill | Chapps 1 | 243 | 28 | 8.679 | 9 |
| 3 | 1 | 0 | 9 | Draper, Lee | Chiefs Ltch 2 | 310 | 36 | 8.611 | 9 |
| 1 | 2 | 0 | 9 | Jones, Jake | Pokers | 310 | 36 | 8.611 | 9 |
| 4 | 0 | 2 | 11 | Cope, Paul | Chiefs II Glsp 2 | 342 | 40 | 8.55 | 9 |
| 0 | 0 | 0 | 12 | Heaton, Cary | Chapps 3 | 34 | 4 | 8.5 | 9 |
| 0 | 0 | 0 | 13 | Bridges, Rick | Chapps 1 | 331 | 40 | 8.275 | 8 |
| 1 | 0 | 1 | 14 | Owens, Curtis | Chapps 3 | 364 | 44 | 8.273 | 8 |
| 1 | 0 | 0 | 15 | Compton, Lee | Chapps 1 | 262 | 32 | 8.188 | 8 |
| 0 | 0 | 0 | 16 | Tefteller, Tom | Pokers | 360 | 44 | 8.182 | 8 |
| 0 | 0 | 0 | 17 | Abrams, Nathan | Hurley's 1 | 325 | 40 | 8.125 | 8 |
| 3 | 0 | 1 | 18 | Shultz, Todd | Chapps 1 | 162 | 20 | 8.1 | 8 |
| 2 | 0 | 0 | 18 | Simmons, Mick | Chiefs ltch 1 | 324 | 40 | 8.1 | 8 |
| 0 | 0 | 0 | 20 | King, Dennis Sr. | Hurley's 2 | 129 | 16 | 8.062 | 8 |
| 1 | 0 | 0 | 20 | Price, Roger | Chiefs II Glsp 2 | 258 | 32 | 8.062 | 8 |
| 1 | 0 | 0 | 22 | Damm, Aaron | Chapps 2 | 353 | 44 | 8.023 | 8 |
| 1 | 0 | 0 | 22 | Huene, Al | Pokers | 353 | 44 | 8.023 | 8 |
| 2 | 0 | 0 | 24 | Pinkston, Scott | Chiefs ltch 1 | 319 | 40 | 7.975 | 8 |
| 0 | 0 | 0 | 25 | Boerckel, Randy | Chiefs ltch 1 | 285 | 36 | 7.917 | 8 |
| 1 | 1 | 0 | 26 | Gerdes, Steven | Chiefs Ltch 2 | 348 | 44 | 7.909 | 8 |
| 0 | 0 | 0 | 27 | Bradburn, Jeramie | Chapps 2 | 252 | 32 | 7.875 | 8 |
| 0 | 0 | 0 | 27 | Huffman, Jerry | Pokers | 63 | 8 | 7.875 | 7 |
| 1 | 0 | 0 | 29 | Loveless, Tristan | Chiefs II Glsp 1 | 345 | 44 | 7.841 | 8 |
| 1 | 0 | 0 | 30 | Hall, Duane | Chiefs II Glsp 1 | 94 | 12 | 7.833 | 8 |
| 0 | 0 | 0 | 30 | Satterlee, Mike | Hurley's 2 | 188 | 24 | 7.833 | 8 |
| 0 | 0 | 0 | 32 | Lesko, Don | Mel's Place | 219 | 28 | 7.821 | 8 |
| 1 | 0 | 0 | 33 | Madeline, Chad | Hurley's 2 | 344 | 44 | 7.818 | 8 |
| 1 | 0 | 0 | 33 | Zeller, Leland | Chiefs II Glsp 1 | 344 | 44 | 7.818 | 8 |
| 0 | 0 | 0 | 35 | Schey, Steve | Chiefs II Glsp 2 | 311 | 40 | 7.775 | 8 |
| 0 | 0 | 0 | 36 | Walker, Josh | Chiefs Ltch 2 | 342 | 44 | 7.773 | 8 |
| 1 | 0 | 1 | 37 | Edwards, Bryan | Chiefs II Glsp 1 | 154 | 20 | 7.7 | 8 |
| 1 | 0 | 0 | 38 | Lee, Kerry | Chiefs II Glsp 1 | 277 | 36 | 7.694 | 8 |
| 1 | 1 | 0 | 39 | Lee, Mike | Chapps 1 | 334 | 44 | 7.591 | 8 |
| 0 | 0 | 0 | 40 | Orzel, John | Chapps 1 | 30 | 4 | 7.5 | 8 |
| 0 | 0 | 0 | 41 | Bollman, Josh | Hurley's 2 | 327 | 44 | 7.432 | 7 |
| 0 | 0 | 0 | 42 | Bradburn, Jerry | Chapps 3 | 236 | 32 | 7.375 | 7 |
| 0 | 0 | 0 | 43 | Tooley, Kevin | Mel's Place | 294 | 40 | 7.35 | 7 |
| 0 | 0 | 0 | 44 | Dagon, Gavin | Pokers | 323 | 44 | 7.341 | 7 |
| 1 | 0 | 0 | 44 | Coad, Pam | Hurley's 1 | 323 | 44 | 7.341 | 7 |
| 0 | 0 | 0 | 46 | Gerdes, Duane | Chiefs Ltch 2 | 321 | 44 | 7.295 | 7 |
| 1 | 0 | 0 | 47 | Jacobs, Fuzzy | Chapps 2 | 262 | 36 | 7.278 | 7 |
| 1 | 1 | 0 | 48 | White, Travis | Chapps 3 | 316 | 44 | 7.182 | 7 |
| 0 | 0 | 0 | 49 | Savage, Cody | Chapps 5 | 309 | 44 | 7.023 | 7 |
| 0 | 0 | 0 | 50 | Cox, Michelle | Chapps 2 | 56 | 8 | 7 | 7 |
| 2 | 0 | 0 | 51 | Sisson, Dave | Chapps 2 | 301 | 44 | 6.841 | 7 |
| 0 | 0 | 0 | 52 | Osborn, Wade | Hurley's 1 | 27 | 4 | 6.75 | 7 |
| 0 | 0 | 0 | 53 | Bond, Kevin | Mel's Place | 242 | 36 | 6.722 | 7 |
| 0 | 0 | 0 | 54 | Gudgel, Dylan | Chapps 5 | 292 | 44 | 6.636 | 7 |
| 0 | 0 | 0 | 55 | Breininger, Ron | Chiefs II Glsp 2 | 264 | 40 | 6.6 | 7 |
| 0 | 1 | 0 | 56 | Nurdin, Josh | Mel's Place | 237 | 36 | 6.583 | 6 |
| 1 | 1 | 0 | 57 | Gudgel, Cody | Chapps 5 | 286 | 44 | 6.5 | 7 |
| 0 | 0 | 0 | 57 | Hendrickson, Tracey | Chapps 3 | 26 | 4 | 6.5 | 7 |
| 0 | 0 | 0 | 57 | King, Dennis Jr | Hurley's 1 | 26 | 4 | 6.5 | 7 |
| 0 | 0 | 0 | 60 | Degler, Mike | Hurley's 2 | 205 | 32 | 6.406 | 6 |
| 0 | 0 | 0 | 61 | Jett, Dean | Chiefs Ltch 2 | 51 | 8 | 6.375 | 7 |
| 0 | 0 | 0 | 62 | Knuth, Justin | Chapps 5 | 276 | 44 | 6.273 | 6 |
| 0 | 0 | 0 | 63 | Furman, Mike | Chiefs ltch 1 | 100 | 16 | 6.25 | 6 |
| 0 | 0 | 0 | 64 | Green, Chris | Hurley's 1 | 241 | 40 | 6.025 | 6 |
| 0 | 0 | 0 | 65 | Messerly, Chad | Chiefs II Glsp 2 | 24 | 4 | 6 | 7 |
| 0 | 0 | 0 | 66 | Kuehn, Andy | Chapps 2 | 45 | 8 | 5.625 | 7 |
| 0 | 0 | 0 | 67 | Hinnen, Brittany | Mel's Place | 85 | 16 | 5.312 | 5 |
| 0 | 0 | 0 | 68 | Jones, Danielle | Hurley's 1 | 199 | 40 | 4.975 | 5 |
| 0 | 0 | 0 | 69 | Hutchens, Becca | Hurley's 2 | 17 | 4 | 4.25 | 5 |
| 0 | 0 | 0 | 70 | Lyle, Ashley | Chapps 1 | 15 | 4 | 3.75 | 5 |
| 0 | 0 | 0 | 70 | Porter, Jim | Mel's Place | 15 | 4 | 3.75 | 6 |
| 0 | 0 | 0 | 72 | Randolph, Erron | Chapps 1 | 14 | 4 | 3.5 | 6 |
|
Schedule
|

Central Illinois Billiards League